Active· last trade 30m ago
0x39aa0d40d81a…3904b8e2cd82eb
No Copy Score for the last 30 days: net profit below the window minimum (538 completed rounds).
Hover for a point in time
-$1,839
Overall PnL · 30D
Trading alone: -$1,892 · incentives +$53
ROI
-10.1%
Win Rate
50%
Rounds
538
Volume
$42.6K
20% (1W 4L)·best +$143·worst -$190
| Position | Result | ||||
|---|---|---|---|---|---|
| DownClosed early | WinSettled Up | $20 | +$4 | +21.0% | |
| UpClosed early | WinSettled Up | $10 | +$1 | +14.5% | |
| Up | LossSettled Down | $25 | -$26 | -103.9% | |
| Up | LossSettled Down | $50 | -$51 | -102.9% | |
| Up | LossSettled Down | $25 | -$26 | -102.8% | |
| UpClosed early | WinSettled Up | $65 | +$61 | +93.5% | |
| UpClosed early | WinSettled Up | $20 | +$8 | +38.4% | |
| UpClosed early | WinSettled Up | $20 | +$2 | +9.9% | |
| DownClosed early | WinSettled Up | $10 | +$0.61 | +6.1% | |
| DownClosed early | WinSettled Up | $10 | +$0.53 | +5.3% | |
| UpClosed early | WinSettled Down | $40 | +$25 | +61.6% | |
| Up | LossSettled Down | $10 | -$11 | -105.4% | |
| Up | LossSettled Down | $8 | -$8 | -103.2% | |
| UpClosed early | LossSettled Down | $42 | -$31 | -74.1% | |
| Up | LossSettled Down | $18 | -$19 | -107.0% | |
| UpClosed early | WinSettled Down | $20 | +$5 | +25.7% | |
| Up | LossSettled Down | $30 | -$31 | -103.0% | |
| Up | LossSettled Down | $66 | -$69 | -104.4% | |
| UpClosed early | WinSettled Up | $4 | +$0.82 | +20.6% | |
| Up | LossSettled Down | $35 | -$37 | -104.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$35
Top 10 Avg Profit
+$157
Avg ROI
-10.8%
Median ROI
-1.0%
Profit Factor
0.74
Max Drawdown
$2,169
Wins / Losses
267/271
Incentive Reliance
100.0%