Active· last trade 18m ago
0x6dfc0c27b76e…5a1310cbfa10f7
Hover for a point in time
-$58
Overall PnL · 30D
Trading alone: -$58 · incentives $0
ROI
-34.8%
Win Rate
43%
Rounds
67
Volume
$228
0% (0W 1L)·best -$4·worst -$4
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | WinSettled Down | +$0.51 | +51.4% | |
| Both sides | LossSettled Down | -$0.59 | -13.2% | |
| Down | WinSettled Down | +$0.67 | +66.6% | |
| Both sides | LossSettled Up | -$0.53 | -21.1% | |
| Down | WinSettled Down | +$0.30 | +29.9% | |
| Up | WinSettled Up | +$0.39 | +38.8% | |
| Down | WinSettled Down | +$0.85 | +85.4% | |
| Both sides | LossSettled Up | -$3 | -66.3% | |
| Up | WinSettled Up | +$0.25 | +25.1% | |
| Both sides | LossSettled Down | -$0.76 | -25.2% | |
| Down | WinSettled Down | +$0.66 | +32.9% | |
| Up | WinSettled Up | +$0.01 | +0.9% | |
| Down | LossSettled Up | -$2 | -104.5% | |
| DownClosed early | WinSettled Down | +$0.86 | +12.1% | |
| Up | LossSettled Down | -$2 | -103.8% | |
| UpClosed early | WinSettled Up | +$2 | +67.7% | |
| UpClosed early | WinSettled Up | +$0.09 | +2.9% | |
| Both sides | LossSettled Up | -$2 | -31.2% | |
| Both sides | LossSettled Up | -$2 | -101.2% | |
| Both sides | LossSettled Up | -$6 | -53.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$2
Top 10 Avg Profit
+$1
Avg ROI
-34.4%
Median ROI
-53.9%
Profit Factor
0.21
Max Drawdown
$61
Wins / Losses
29/38
Incentive Reliance
—