Active· last trade 1h ago
0xcd71aba8c581…663ce5d93fcbbc
Hover for a point in time
-$15
Overall PnL · 30D
Trading alone: -$15 · incentives $0
ROI
-12.3%
Win Rate
48%
Rounds
33
Volume
$162
0% (0W 1L)·best -$15·worst -$15
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$5 | -101.7% | |
| UpClosed early | LossSettled Up | -$1 | -21.8% | |
| UpClosed early | LossSettled Up | -$1 | -28.5% | |
| DownClosed early | WinSettled Down | +$0.27 | +5.3% | |
| UpClosed early | WinSettled Down | +$2 | +36.6% | |
| Up | WinSettled Up | +$2 | +44.2% | |
| Up | LossSettled Down | -$5 | -102.7% | |
| Down | LossSettled Up | -$10 | -103.6% | |
| Up | LossSettled Down | -$3 | -102.7% | |
| Up | LossSettled Down | -$3 | -103.1% | |
| Up | WinSettled Up | +$0.75 | +17.9% | |
| Up | WinSettled Up | +$1 | +26.7% | |
| Up | WinSettled Up | +$2 | +61.2% | |
| Up | WinSettled Up | +$2 | +66.6% | |
| Up | WinSettled Up | +$1 | +26.7% | |
| Up | WinSettled Up | +$1 | +26.7% | |
| Up | LossSettled Down | -$3 | -103.5% | |
| Up | LossSettled Down | -$3 | -102.7% | |
| Up | WinSettled Up | +$3 | +118.4% | |
| Up | LossSettled Down | -$3 | -102.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$4
Top 10 Avg Profit
+$3
Avg ROI
-15.2%
Median ROI
-21.8%
Profit Factor
0.73
Max Drawdown
$31
Wins / Losses
16/17
Incentive Reliance
—