Active· last trade 1h ago
0x12e5dc1817de…55a629f6150640
Hover for a point in time
-$116
Overall PnL · 90D
Trading alone: -$116 · incentives $0
ROI
-11.8%
Win Rate
29%
Rounds
621
Volume
$1,068
100% (1W 0L)·best +$2·worst +$2
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$2 | -104.5% | |
| Down | WinSettled Down | +$4 | +228.4% | |
| Down | LossSettled Up | -$2 | -104.6% | |
| Up | WinSettled Up | +$3 | +152.1% | |
| UpClosed early | LossSettled Down | -$2 | -86.2% | |
| Down | LossSettled Up | -$2 | -104.3% | |
| Up | LossSettled Down | -$2 | -104.3% | |
| Up | LossSettled Down | -$2 | -104.8% | |
| Up | LossSettled Down | -$0.96 | -105.9% | |
| Down | WinSettled Down | +$3 | +128.6% | |
| Down | LossSettled Up | -$1 | -105.5% | |
| Up | LossSettled Down | -$2 | -105.1% | |
| Down | LossSettled Up | -$2 | -105.0% | |
| Down | LossSettled Up | -$2 | -103.7% | |
| Up | WinSettled Up | +$4 | +482.4% | |
| Down | LossSettled Up | -$1 | -105.4% | |
| Down | LossSettled Up | -$2 | -104.7% | |
| Up | LossSettled Down | -$1 | -105.6% | |
| Up | WinSettled Up | +$3 | +207.7% | |
| Up | LossSettled Down | -$2 | -104.0% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$2
Top 10 Avg Profit
+$5
Avg ROI
-12.5%
Median ROI
-104.4%
Profit Factor
0.83
Max Drawdown
$125
Wins / Losses
183/438
Incentive Reliance
—