Hover for a point in time
-$68
Overall PnL · 90D
Trading alone: -$68 · incentives $0
ROI
-2.3%
Win Rate
83%
Rounds
641
Volume
$3,137
27% (3W 8L)·best +$7·worst -$13
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | WinSettled Down | +$0.14 | +2.9% | |
| Up | WinSettled Up | +$0.79 | +19.3% | |
| Up | WinSettled Up | +$0.19 | +3.9% | |
| Up | WinSettled Up | +$0.14 | +2.9% | |
| Up | WinSettled Up | +$0.40 | +9.3% | |
| Down | LossSettled Down | -$0.37 | -4.2% | |
| Down | WinSettled Down | +$0.93 | +23.6% | |
| Down | WinSettled Down | +$0.99 | +28.3% | |
| Up | WinSettled Up | +$0.28 | +6.0% | |
| DownClosed early | LossSettled Down | -$1 | -22.2% | |
| Down | WinSettled Down | +$0.90 | +22.1% | |
| Up | WinSettled Up | +$0.42 | +9.3% | |
| Down | LossSettled Up | -$4 | -100.5% | |
| Down | WinSettled Down | +$0.80 | +22.1% | |
| Down | WinSettled Down | +$0.86 | +20.7% | |
| Up | WinSettled Up | +$1 | +25.1% | |
| Up | WinSettled Up | +$10 | +279.4% | |
| UpClosed early | LossSettled Up | -$1 | -21.7% | |
| UpClosed early | LossSettled Down | -$0.73 | -15.4% | |
| Up | LossSettled Down | -$4 | -84.7% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$5
Top 10 Avg Profit
+$3
Avg ROI
-3.9%
Median ROI
+3.9%
Profit Factor
0.75
Max Drawdown
$81
Wins / Losses
532/109
Incentive Reliance
—