Active· last trade 3h ago
0x3192667bf2d6…f74a4f6d20a121
Hover for a point in time
-$170
Overall PnL · All
Trading alone: -$170 · incentives $0
ROI
-24.0%
Win Rate
49%
Rounds
43
Volume
$1,420
33% (1W 2L)·best +$2·worst -$14
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| UpClosed early | LossSettled Up | -$2 | -10.9% | |
| Up | WinSettled Down | +$2 | +10.3% | |
| UpClosed early | WinSettled Up | +$2 | +35.0% | |
| Up | WinSettled Down | +$3 | +16.5% | |
| UpClosed early | WinSettled Up | +$4 | +140.1% | |
| Down | LossSettled Up | -$0.76 | -12.7% | |
| DownClosed early | WinSettled Down | +$3 | +26.4% | |
| Down | WinSettled Up | +$2 | +77.1% | |
| Down | WinSettled Down | +$5 | +29.6% | |
| Up | LossSettled Down | -$7 | -104.1% | |
| Up | LossSettled Down | -$0.01 | -0.4% | |
| UpClosed early | WinSettled Up | +$0.44 | +44.2% | |
| DownClosed early | LossSettled Down | -$0.91 | -22.2% | |
| UpClosed early | WinSettled Up | +$0.05 | +1.2% | |
| UpClosed early | WinSettled Up | +$1 | +33.1% | |
| LossSettled Up | -$0.04 | -1.1% | ||
| Down | LossSettled Up | -$5 | -109.3% | |
| Down | LossSettled Up | -$3 | -104.4% | |
| Down | LossSettled Up | -$1 | -106.7% | |
| Down | WinSettled Up | +$0.49 | +6.1% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$16
Top 10 Avg Profit
+$16
Avg ROI
-22.4%
Median ROI
-0.4%
Profit Factor
0.51
Max Drawdown
$189
Wins / Losses
21/22
Incentive Reliance
—