Active· last trade 1h ago
0x320b841224f7…d6bbbfc25a2f5f
Hover for a point in time
-$122
Overall PnL · 1D
Trading alone: -$122 · incentives $0
ROI
-10.4%
Win Rate
42%
Rounds
67
Volume
$1,236
0% (0W 1L)·best -$122·worst -$122
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | WinSettled Up | +$2 | +26.7% | |
| Down | WinSettled Down | +$1 | +12.8% | |
| Down | WinSettled Down | +$2 | +17.9% | |
| Both sides | LossSettled Up | -$3 | -25.4% | |
| Both sides | LossSettled Up | -$4 | -28.1% | |
| Down | WinSettled Down | +$1 | +26.7% | |
| Up | WinSettled Up | +$1 | +11.6% | |
| Down | LossSettled Up | -$4 | -101.8% | |
| Both sides | LossSettled Up | -$2 | -5.9% | |
| Both sides | LossSettled Up | -$2 | -4.6% | |
| Up | WinSettled Up | +$0.90 | +19.3% | |
| Down | LossSettled Up | -$4 | -102.5% | |
| Both sides | LossSettled Up | -$7 | -103.1% | |
| Both sides | WinSettled Up | +$2 | +5.1% | |
| Up | WinSettled Up | +$1 | +26.7% | |
| Both sides | LossSettled Down | -$8 | -12.2% | |
| Both sides | LossSettled Down | -$8 | -44.6% | |
| Both sides | LossSettled Down | -$9 | -32.3% | |
| Both sides | LossSettled Down | -$9 | -45.9% | |
| Both sides | LossSettled Up | -$9 | -16.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$18
Top 10 Avg Profit
+$9
Avg ROI
-0.2%
Median ROI
-16.5%
Profit Factor
0.50
Max Drawdown
$135
Wins / Losses
28/39
Incentive Reliance
—