Active· last trade 37m ago
0x3b1f15f55716…80deee45806500
No Copy Score for the last 7 days: net profit below the window minimum (53 completed rounds).
Hover for a point in time
-$219
Overall PnL · 7D
Trading alone: -$219 · incentives $0
ROI
-5.9%
Win Rate
42%
Rounds
53
Volume
$3,703
0% (0W 2L)·best -$6·worst -$209
| Position | Result | ||||
|---|---|---|---|---|---|
| Both sides | WinSettled Down | $45 | +$4 | +9.0% | |
| Both sides | LossSettled Down | $19 | -$10 | -51.5% | |
| Both sides | LossSettled Up | $135 | -$4 | -3.3% | |
| Both sides | LossSettled Up | $188 | -$23 | -12.1% | |
| Both sides | WinSettled Up | $140 | +$5 | +3.5% | |
| Both sides | WinSettled Down | $147 | +$58 | +39.6% | |
| Both sides | LossSettled Down | $111 | -$45 | -40.1% | |
| Both sides | LossSettled Down | $202 | -$29 | -14.4% | |
| Both sides | LossSettled Up | $46 | -$40 | -88.5% | |
| Both sides | LossSettled Down | $282 | -$20 | -7.2% | |
| Both sides | LossSettled Up | $101 | -$54 | -53.4% | |
| Both sides | LossSettled Up | $139 | -$34 | -24.4% | |
| Both sides | LossSettled Up | $59 | -$42 | -71.8% | |
| Both sides | WinSettled Down | $61 | +$47 | +77.7% | |
| Both sides | LossSettled Down | $90 | -$3 | -3.6% | |
| Both sides | LossSettled Up | $56 | -$38 | -68.0% | |
| Both sides | WinSettled Down | $252 | +$20 | +8.1% | |
| Both sides | WinSettled Up | $49 | +$19 | +37.9% | |
| Down | LossSettled Up | $27 | -$28 | -104.8% | |
| Both sides | WinSettled Down | $153 | +$51 | +33.4% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$70
Top 10 Avg Profit
+$25
Avg ROI
-4.7%
Median ROI
-3.6%
Profit Factor
0.57
Max Drawdown
$273
Wins / Losses
22/31
Incentive Reliance
—