Active· last trade 3d ago
0x3f40934cc4d0…416858382be65a
No Copy Score for the last 30 days: too few completed rounds in the window (27 completed rounds).
Hover for a point in time
-$362
Overall PnL · 90D
Trading alone: -$386 · incentives +$25
ROI
-5.6%
Win Rate
47%
Rounds
801
Volume
$7,695
50% (1W 1L)·best +$5·worst -$3
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $0.05 | -$0.05 | -102.7% | |
| Down | LossSettled Up | $0.05 | -$0.05 | -102.7% | |
| Down | LossSettled Up | $0.05 | -$0.05 | -102.7% | |
| Down | WinSettled Down | $0.05 | +$5 | +9897.3% | |
| Up | LossSettled Down | $0.05 | -$0.05 | -102.7% | |
| Down | LossSettled Up | $0.05 | -$0.05 | -102.7% | |
| Up | LossSettled Down | $0.05 | -$0.05 | -102.7% | |
| Up | LossSettled Down | $0.10 | -$0.10 | -102.7% | |
| UpClosed early | LossSettled Down | $5 | -$2 | -34.9% | |
| Down | LossSettled Up | $5 | -$0.92 | -18.4% | |
| LossSettled Up | $6 | -$0.25 | -4.1% | ||
| Up | LossSettled Down | $10 | -$7 | -66.1% | |
| UpClosed early | LossSettled Up | $9 | -$2 | -18.8% | |
| Up | LossSettled Down | $4 | -$2 | -51.0% | |
| UpClosed early | LossSettled Up | $11 | -$0.28 | -2.6% | |
| UpClosed early | LossSettled Down | $14 | -$5 | -39.3% | |
| Down | LossSettled Up | $17 | -$5 | -29.2% | |
| Down | LossSettled Up | $13 | -$6 | -42.5% | |
| Down | LossSettled Up | $11 | -$2 | -16.9% | |
| Down | LossSettled Down | $14 | -$0.42 | -2.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$9
Top 10 Avg Profit
+$22
Avg ROI
+3.6%
Median ROI
-2.1%
Profit Factor
0.74
Max Drawdown
$393
Wins / Losses
377/424
Incentive Reliance
100.0%