Hover for a point in time
-$104
Overall PnL · 90D
Trading alone: -$113 · incentives +$9
ROI
-1.3%
Win Rate
55%
Rounds
820
Volume
$8,719
30% (3W 7L)·best +$7·worst -$8
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Both sides | WinSettled Up | +$0.07 | +0.7% | |
| Both sides | LossSettled Down | -$0.22 | -2.1% | |
| Both sides | WinSettled Up | +$0.07 | +0.7% | |
| Both sides | LossSettled Down | -$0.22 | -2.1% | |
| Both sides | WinSettled Up | +$0.07 | +0.7% | |
| Both sides | WinSettled Up | +$0.07 | +0.7% | |
| Up | LossSettled Down | -$0.31 | -104.7% | |
| Both sides | LossSettled Up | -$0.22 | -2.1% | |
| Down | LossSettled Up | -$0.31 | -104.7% | |
| Both sides | WinSettled Down | +$0.07 | +0.7% | |
| Up | LossSettled Down | -$0.31 | -104.7% | |
| Both sides | LossSettled Up | -$0.12 | -1.2% | |
| Up | LossSettled Down | -$0.31 | -104.7% | |
| Up | LossSettled Down | -$0.31 | -104.7% | |
| Down | LossSettled Up | -$0.31 | -104.7% | |
| Both sides | WinSettled Up | +$0.07 | +0.7% | |
| Both sides | WinSettled Down | +$0.07 | +0.7% | |
| Up | LossSettled Down | -$0.31 | -104.7% | |
| Both sides | WinSettled Down | +$0.16 | +1.7% | |
| Both sides | WinSettled Up | +$0.07 | +0.7% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$11
Top 10 Avg Profit
+$5
Avg ROI
-14.1%
Median ROI
+0.7%
Profit Factor
0.63
Max Drawdown
$113
Wins / Losses
448/372
Incentive Reliance
100.0%