Active· last trade 17h ago
0x4087ed7cfa06…81377f805f048b
No Copy Score for the last 30 days: too few completed rounds in the window (14 completed rounds).
Hover for a point in time
+$2,652
Overall PnL · All
Trading alone: +$2,620 · incentives +$32
ROI
+42.1%
Win Rate
47%
Rounds
47
Volume
$7,712
75% (3W 1L)·best +$516·worst -$9
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | LossSettled Down | $5 | -$5 | -101.6% | |
| Down | WinSettled Down | $123 | +$122 | +99.0% | |
| Down | LossSettled Up | $124 | -$126 | -101.4% | |
| Down | WinSettled Down | $253 | +$464 | +183.7% | |
| Down | WinSettled Down | $53 | +$52 | +99.0% | |
| Down | WinSettled Down | $74 | +$65 | +87.7% | |
| Down | WinSettled Down | $29 | +$29 | +99.0% | |
| Up | WinSettled Up | $300 | +$297 | +99.0% | |
| Up | WinSettled Up | $341 | +$324 | +95.0% | |
| Up | LossSettled Down | $300 | -$303 | -101.0% | |
| Down | WinSettled Down | $300 | +$297 | +99.0% | |
| Down | LossSettled Up | $200 | -$202 | -101.0% | |
| Down | LossSettled Up | $102 | -$104 | -101.0% | |
| Down | LossSettled Up | $51 | -$52 | -101.0% | |
| UpClosed early | WinSettled Up | $200 | +$186 | +92.9% | |
| Up | LossSettled Down | $104 | -$105 | -101.0% | |
| Up | LossSettled Down | $51 | -$52 | -101.0% | |
| Down | WinSettled Down | $70 | +$67 | +95.1% | |
| UpClosed early | WinSettled Up | $164 | +$180 | +109.5% | |
| Up | WinSettled Up | $36 | +$34 | +95.1% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$132
Top 10 Avg Profit
+$323
Avg ROI
+3.5%
Median ROI
-101.0%
Profit Factor
2.15
Max Drawdown
$420
Wins / Losses
22/25
Incentive Reliance
1.2%