Active· last trade 2d ago
0x408937a45a82…d929c64902714b
No Copy Score for the last 30 days: net profit below the window minimum (3822 completed rounds).
Hover for a point in time
-$393
Overall PnL · 90D
Trading alone: -$403 · incentives +$9
ROI
-0.2%
Win Rate
92%
Rounds
4,597
Volume
$208K
0% (0W 3L)·best -$120·worst -$799
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | WinSettled Up | $10 | +$0.28 | +2.9% | |
| Up | WinSettled Up | $10 | +$0.09 | +0.9% | |
| Up | WinSettled Up | $33 | +$1 | +3.5% | |
| Up | WinSettled Up | $10 | +$0.29 | +2.9% | |
| Up | WinSettled Up | $11 | +$0.10 | +0.9% | |
| Down | LossSettled Up | $11 | -$11 | -100.5% | |
| Up | WinSettled Up | $11 | +$0.10 | +0.9% | |
| Down | WinSettled Down | $10 | +$0.39 | +3.9% | |
| Down | WinSettled Down | $33 | +$0.64 | +1.9% | |
| Down | WinSettled Down | $11 | +$0.21 | +1.9% | |
| Down | WinSettled Down | $11 | +$0.10 | +0.9% | |
| Down | WinSettled Down | $11 | +$0.10 | +0.9% | |
| Down | WinSettled Down | $11 | +$0.77 | +7.1% | |
| Up | WinSettled Up | $11 | +$0.10 | +0.9% | |
| Down | WinSettled Down | $11 | +$0.10 | +0.9% | |
| Down | WinSettled Down | $11 | +$0.10 | +0.9% | |
| Up | WinSettled Up | $11 | +$0.10 | +0.9% | |
| Down | LossSettled Up | $11 | -$11 | -100.7% | |
| Up | WinSettled Up | $11 | +$0.21 | +1.9% | |
| Up | WinSettled Up | $11 | +$0.10 | +0.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$45
Top 10 Avg Profit
+$94
Avg ROI
-1.3%
Median ROI
+0.9%
Profit Factor
0.93
Max Drawdown
$1,250
Wins / Losses
4212/385
Incentive Reliance
100.0%