Active· last trade 2d ago
0x52806a1e17cf…d9f5a2ba9a76d6
Hover for a point in time
-$13
Overall PnL · 90D
Trading alone: -$13 · incentives $0
ROI
-2.2%
Win Rate
49%
Rounds
88
Volume
$645
100% (1W 0L)·best +$3·worst +$3
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | LossSettled Up | -$15 | -102.7% | |
| DownClosed early | WinSettled Up | +$2 | +12.4% | |
| UpClosed early | WinSettled Up | +$3 | +22.5% | |
| Up | WinSettled Up | +$4 | +29.9% | |
| Up | WinSettled Up | +$14 | +92.6% | |
| Up | WinSettled Up | +$4 | +25.1% | |
| UpClosed early | WinSettled Up | +$0.87 | +17.3% | |
| Up | WinSettled Up | +$12 | +82.0% | |
| Down | WinSettled Down | +$15 | +100.5% | |
| Up | LossSettled Down | -$5 | -103.8% | |
| Up | WinSettled Up | +$5 | +118.4% | |
| Both sides | WinSettled Up | +$1 | +16.4% | |
| Up | LossSettled Down | -$4 | -104.6% | |
| Both sides | WinSettled Down | +$4 | +67.3% | |
| Up | LossSettled Down | -$5 | -103.8% | |
| Up | LossSettled Down | -$4 | -104.1% | |
| Both sides | WinSettled Down | +$1 | +13.6% | |
| Both sides | WinSettled Up | +$2 | +22.2% | |
| Down | LossSettled Up | -$5 | -103.8% | |
| Down | LossSettled Up | -$4 | -104.6% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$7
Top 10 Avg Profit
+$8
Avg ROI
-16.2%
Median ROI
-10.7%
Profit Factor
0.93
Max Drawdown
$55
Wins / Losses
43/45
Incentive Reliance
—