Active· last trade 57m ago
0x54701da28152…52a4eeb1e1ead4
No Copy Score for the last 30 days: too few completed rounds in the window (5 completed rounds).
Hover for a point in time
-$82
Overall PnL · All
Trading alone: -$105 · incentives +$24
ROI
-4.1%
Win Rate
49%
Rounds
295
Volume
$6,650
0% (0W 1L)·best -$0.30·worst -$0.30
| Position | Result | ||||
|---|---|---|---|---|---|
| WinSettled Down | $0.99 | +$0.18 | +17.9% | ||
| LossSettled Up | $10 | -$0.10 | -1.0% | ||
| LossSettled Up | $10 | -$2 | -15.1% | ||
| LossSettled Up | $10 | -$3 | -27.1% | ||
| WinSettled Down | $10 | +$4 | +38.4% | ||
| LossSettled Down | $6 | -$3 | -49.7% | ||
| Up | LossSettled Down | $9 | -$0.07 | -0.7% | |
| Up | WinSettled Down | $10 | +$0.74 | +7.4% | |
| UpClosed early | WinSettled Down | $10 | +$3 | +30.8% | |
| UpClosed early | LossSettled Down | $10 | -$6 | -59.1% | |
| WinSettled Up | $3 | +$2 | +86.4% | ||
| UpClosed early | LossSettled Up | $10 | -$1 | -12.2% | |
| Up | WinSettled Up | $6 | +$0.71 | +12.4% | |
| UpClosed early | WinSettled Down | $10 | +$0.18 | +1.8% | |
| UpClosed early | LossSettled Down | $10 | -$4 | -40.1% | |
| Up | LossSettled Up | $10 | -$1 | -10.6% | |
| UpClosed early | LossSettled Up | $7 | -$2 | -27.5% | |
| Down | WinSettled Up | $6 | +$0.17 | +3.1% | |
| UpClosed early | WinSettled Up | $10 | +$0.38 | +3.8% | |
| UpClosed early | LossSettled Down | $10 | -$1 | -11.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$9
Top 10 Avg Profit
+$4
Avg ROI
-4.5%
Median ROI
-0.0%
Profit Factor
0.70
Max Drawdown
$110
Wins / Losses
146/149
Incentive Reliance
100.0%