Active· last trade 52m ago
0x5e3038ffeada…31d49c077d1613
No Copy Score for the last 30 days: net profit below the window minimum (1097 completed rounds).
Hover for a point in time
-$16,154
Overall PnL · All
Trading alone: -$17,832 · incentives +$1,678
ROI
-3.8%
Win Rate
67%
Rounds
4,451
Volume
$1.1M
33% (1W 2L)·best +$147·worst -$281
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $1.00 | -$1 | -102.3% | |
| Down | WinSettled Down | $1 | +$0.24 | +23.6% | |
| Up | WinSettled Up | $1.00 | +$0.27 | +26.9% | |
| Up | LossSettled Down | $1 | -$1 | -104.5% | |
| DownClosed early | LossSettled Up | $4 | -$3 | -63.5% | |
| DownClosed early | WinSettled Down | $3 | +$1 | +33.7% | |
| UpClosed early | WinSettled Up | $3 | +$0.11 | +3.8% | |
| Up | LossSettled Up | $4 | -$1 | -29.7% | |
| DownClosed early | LossSettled Up | $8 | -$4 | -45.6% | |
| DownClosed early | WinSettled Down | $8 | +$0.11 | +1.4% | |
| DownClosed early | LossSettled Up | $57 | -$52 | -90.3% | |
| Down | WinSettled Down | $42 | +$14 | +32.4% | |
| UpClosed early | WinSettled Up | $42 | +$1 | +3.4% | |
| DownClosed early | LossSettled Up | $69 | -$28 | -40.4% | |
| UpClosed early | LossSettled Up | $98 | -$30 | -30.2% | |
| Up | WinSettled Up | $74 | +$25 | +34.1% | |
| DownClosed early | WinSettled Down | $48 | +$26 | +53.6% | |
| Up | WinSettled Up | $32 | +$17 | +54.1% | |
| UpClosed early | LossSettled Down | $84 | -$53 | -63.5% | |
| DownClosed early | LossSettled Up | $126 | -$67 | -53.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$104
Top 10 Avg Profit
+$272
Avg ROI
-3.6%
Median ROI
+8.7%
Profit Factor
0.78
Max Drawdown
$18.1K
Wins / Losses
2995/1456
Incentive Reliance
100.0%