Active· last trade 1d ago
0x68d646846047…3b0fa7c9a0dd38
Hover for a point in time
-$75
Overall PnL · 30D
Trading alone: -$75 · incentives $0
ROI
-7.2%
Win Rate
36%
Rounds
28
Volume
$1,632
100% (2W 0L)·best +$79·worst +$48
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | WinSettled Down | +$48 | +96.5% | |
| DownClosed early | WinSettled Down | +$79 | +76.1% | |
| Down | WinSettled Down | +$130 | +96.5% | |
| Down | WinSettled Down | +$20 | +100.5% | |
| Down | LossSettled Up | -$46 | -103.5% | |
| DownClosed early | WinSettled Down | +$21 | +85.8% | |
| Down | LossSettled Up | -$20 | -103.6% | |
| Down | LossSettled Up | -$18 | -103.6% | |
| UpClosed early | LossSettled Down | -$79 | -82.9% | |
| UpClosed early | LossSettled Up | -$6 | -12.7% | |
| UpClosed early | WinSettled Up | +$5 | +18.3% | |
| Down | WinSettled Down | +$96 | +96.5% | |
| DownClosed early | LossSettled Up | -$62 | -92.9% | |
| DownClosed early | WinSettled Up | +$4 | +53.2% | |
| UpClosed early | WinSettled Up | +$3 | +9.4% | |
| Down | WinSettled Up | +$7 | +46.6% | |
| UpClosed early | LossSettled Up | -$0.17 | -0.7% | |
| Down | LossSettled Up | -$1 | -106.9% | |
| DownClosed early | WinSettled Down | +$8 | +51.5% | |
| Down | LossSettled Up | -$2 | -106.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$37
Top 10 Avg Profit
+$42
Avg ROI
-18.9%
Median ROI
-8.3%
Profit Factor
0.80
Max Drawdown
$225
Wins / Losses
10/18
Incentive Reliance
—