Active· last trade 17h ago
0x6b953f975943…846cb435601734
No Copy Score for the last 30 days: net profit below the window minimum (274 completed rounds).
Hover for a point in time
-$14,947
Overall PnL · All
Trading alone: -$16,023 · incentives +$1,076
ROI
-8.3%
Win Rate
38%
Rounds
274
Volume
$343K
40% (2W 3L)·best +$1,803·worst -$9,747
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | LossSettled Down | $860 | -$896 | -104.1% | |
| Down | LossSettled Up | $1,035 | -$1,078 | -104.2% | |
| Up | LossSettled Down | $620 | -$647 | -104.3% | |
| Up | LossSettled Down | $475 | -$493 | -103.8% | |
| DownClosed early | WinSettled Down | $415 | +$532 | +128.2% | |
| Up | LossSettled Down | $250 | -$263 | -105.3% | |
| DownClosed early | WinSettled Down | $420 | +$338 | +80.6% | |
| DownClosed early | WinSettled Down | $1,090 | +$1,372 | +126.0% | |
| Up | LossSettled Down | $425 | -$441 | -103.9% | |
| Down | LossSettled Up | $630 | -$658 | -104.4% | |
| UpClosed early | WinSettled Up | $590 | +$832 | +141.0% | |
| Down | LossSettled Up | $1,350 | -$1,397 | -103.5% | |
| Up | LossSettled Down | $1,057 | -$1,099 | -103.9% | |
| Down | LossSettled Up | $840 | -$877 | -104.5% | |
| Up | LossSettled Down | $500 | -$518 | -103.6% | |
| UpClosed early | WinSettled Up | $250 | +$195 | +78.2% | |
| DownClosed early | WinSettled Down | $735 | +$1,189 | +161.8% | |
| Up | LossSettled Down | $575 | -$597 | -103.8% | |
| DownClosed early | WinSettled Up | $585 | +$735 | +125.7% | |
| DownClosed early | WinSettled Down | $680 | +$1,188 | +174.7% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$705
Top 10 Avg Profit
+$2,866
Avg ROI
-7.5%
Median ROI
-104.0%
Profit Factor
0.87
Max Drawdown
$23.2K
Wins / Losses
104/170
Incentive Reliance
100.0%