Active· last trade 3d ago
0x6c139b43bd4f…262eff1dc8b65d
No Copy Score for the last 7 days: too few completed rounds in the window (46 completed rounds).
Hover for a point in time
-$1,337
Overall PnL · 7D
Trading alone: -$1,409 · incentives +$72
ROI
-28.6%
Win Rate
54%
Rounds
46
Volume
$8,632
0% (0W 1L)·best -$702·worst -$702
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | WinSettled Up | $313 | +$35 | +11.1% | |
| LossSettled Down | $411 | -$51 | -12.3% | ||
| Up | LossSettled Down | $213 | -$174 | -81.5% | |
| Up | LossSettled Down | $236 | -$237 | -100.6% | |
| Up | WinSettled Down | $54 | +$14 | +25.1% | |
| DownClosed early | LossSettled Up | $28 | -$9 | -31.8% | |
| UpClosed early | WinSettled Down | $10 | +$0.57 | +5.7% | |
| DownClosed early | WinSettled Down | $134 | +$15 | +10.9% | |
| DownClosed early | WinSettled Down | $109 | +$40 | +36.4% | |
| UpClosed early | LossSettled Up | $348 | -$44 | -12.6% | |
| Down | LossSettled Up | $241 | -$243 | -100.8% | |
| Up | LossSettled Down | $44 | -$37 | -83.8% | |
| DownClosed early | WinSettled Down | $76 | +$25 | +32.4% | |
| Up | LossSettled Down | $37 | -$9 | -23.5% | |
| UpClosed early | LossSettled Up | $41 | -$12 | -29.7% | |
| Down | LossSettled Up | $41 | -$41 | -100.7% | |
| UpClosed early | WinSettled Up | $32 | +$8 | +24.4% | |
| UpClosed early | LossSettled Down | $22 | -$4 | -17.8% | |
| DownClosed early | LossSettled Up | $13 | -$9 | -65.6% | |
| DownClosed early | WinSettled Up | $33 | +$26 | +78.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$107
Top 10 Avg Profit
+$45
Avg ROI
-14.3%
Median ROI
+3.1%
Profit Factor
0.28
Max Drawdown
$1,498
Wins / Losses
25/21
Incentive Reliance
100.0%