Hover for a point in time
-$60
Overall PnL · All
Trading alone: -$60 · incentives $0
ROI
-0.8%
Win Rate
83%
Rounds
3,156
Volume
$8,649
67% (2W 1L)·best +$0.52·worst -$12
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | WinSettled Down | +$0.02 | +0.9% | |
| Both sides | LossSettled Up | -$1 | -34.4% | |
| Up | WinSettled Up | +$0.27 | +15.3% | |
| Down | WinSettled Down | +$0.08 | +3.9% | |
| Up | WinSettled Up | +$0.08 | +3.9% | |
| Down | WinSettled Down | +$0.02 | +0.9% | |
| Down | WinSettled Down | +$0.24 | +14.0% | |
| Both sides | LossSettled Up | -$1 | -38.6% | |
| Both sides | LossSettled Down | -$0.93 | -30.9% | |
| Up | WinSettled Up | +$0.11 | +6.0% | |
| Both sides | LossSettled Down | -$2 | -44.1% | |
| Down | WinSettled Down | +$0.17 | +6.0% | |
| Down | WinSettled Down | +$0.06 | +1.9% | |
| Down | LossSettled Up | -$3 | -101.3% | |
| Up | WinSettled Up | +$0.11 | +3.9% | |
| Down | LossSettled Up | -$3 | -101.4% | |
| Up | WinSettled Up | +$0.14 | +4.9% | |
| Up | WinSettled Up | +$0.09 | +2.9% | |
| Up | WinSettled Up | +$0.32 | +11.6% | |
| Up | WinSettled Up | +$0.20 | +7.0% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$2
Top 10 Avg Profit
+$3
Avg ROI
+0.4%
Median ROI
+3.9%
Profit Factor
0.88
Max Drawdown
$80
Wins / Losses
2628/528
Incentive Reliance
—