Active· last trade 1h ago
0x812311f3cc40…c6c25e572db404
No Copy Score for the last 30 days: net profit below the window minimum (514 completed rounds).
Hover for a point in time
-$4,773
Overall PnL · All
Trading alone: -$4,935 · incentives +$162
ROI
-12.3%
Win Rate
47%
Rounds
1,070
Volume
$95.8K
67% (4W 2L)·best +$144·worst -$702
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | LossSettled Down | $426 | -$442 | -103.9% | |
| DownClosed early | LossSettled Up | $314 | -$284 | -90.5% | |
| DownClosed early | LossSettled Up | $159 | -$139 | -87.8% | |
| DownClosed early | LossSettled Down | $163 | -$3 | -2.1% | |
| UpClosed early | WinSettled Up | $2 | +$1 | +69.8% | |
| Down | LossSettled Up | $22 | -$23 | -103.7% | |
| DownClosed early | WinSettled Down | $173 | +$210 | +121.1% | |
| UpClosed early | LossSettled Down | $24 | -$21 | -88.9% | |
| UpClosed early | WinSettled Up | $127 | +$70 | +55.1% | |
| UpClosed early | WinSettled Down | $97 | +$31 | +32.4% | |
| Down | LossSettled Up | $4 | -$4 | -102.8% | |
| Up | LossSettled Down | $9 | -$9 | -103.4% | |
| UpClosed early | LossSettled Down | $28 | -$20 | -72.6% | |
| UpClosed early | WinSettled Down | $25 | +$4 | +15.7% | |
| Up | LossSettled Down | $10 | -$10 | -103.5% | |
| DownClosed early | WinSettled Down | $205 | +$76 | +37.1% | |
| UpClosed early | WinSettled Up | $10 | +$6 | +55.4% | |
| DownClosed early | WinSettled Down | $176 | +$25 | +14.2% | |
| Down | LossSettled Up | $10 | -$11 | -106.0% | |
| Down | LossSettled Up | $62 | -$65 | -104.3% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$37
Top 10 Avg Profit
+$158
Avg ROI
-11.1%
Median ROI
-1.9%
Profit Factor
0.61
Max Drawdown
$5,286
Wins / Losses
506/564
Incentive Reliance
100.0%