Active· last trade 6d ago
0x9152315d0783…15a69fb41cabfb
No Copy Score for the last 30 days: net profit below the window minimum (627 completed rounds).
Hover for a point in time
-$34,182
Overall PnL · All
Trading alone: -$35,946 · incentives +$1,764
ROI
-7.0%
Win Rate
66%
Rounds
2,861
Volume
$1.1M
— (0W 0L)·best —·worst —
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $10 | -$10 | -102.9% | |
| DownClosed early | WinSettled Down | $7 | +$0.69 | +10.1% | |
| Up | WinSettled Up | $5 | +$1 | +26.7% | |
| UpClosed early | LossSettled Down | $16 | -$13 | -80.1% | |
| Down | WinSettled Down | $15 | +$4 | +28.3% | |
| Down | WinSettled Down | $15 | +$1 | +7.8% | |
| Up | LossSettled Up | $13 | -$3 | -19.8% | |
| DownClosed early | LossSettled Up | $15 | -$15 | -101.1% | |
| UpClosed early | LossSettled Up | $153 | -$156 | -101.7% | |
| DownClosed early | WinSettled Down | $60 | +$35 | +57.7% | |
| DownClosed early | WinSettled Down | $83 | +$27 | +32.0% | |
| UpClosed early | WinSettled Up | $90 | +$4 | +4.7% | |
| UpClosed early | LossSettled Down | $85 | -$81 | -94.8% | |
| UpClosed early | LossSettled Down | $212 | -$137 | -64.9% | |
| Down | LossSettled Up | $225 | -$227 | -101.1% | |
| DownClosed early | WinSettled Down | $164 | +$30 | +18.0% | |
| DownClosed early | WinSettled Down | $155 | +$3 | +2.2% | |
| UpClosed early | WinSettled Up | $120 | +$50 | +41.6% | |
| UpClosed early | WinSettled Up | $130 | +$51 | +39.2% | |
| Down | WinSettled Down | $110 | +$2 | +1.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$180
Top 10 Avg Profit
+$339
Avg ROI
-1.1%
Median ROI
+15.2%
Profit Factor
0.71
Max Drawdown
$36.3K
Wins / Losses
1879/982
Incentive Reliance
100.0%