Hover for a point in time
-$185
Overall PnL · All
Trading alone: -$185 · incentives $0
ROI
-3.0%
Win Rate
57%
Rounds
1,726
Volume
$6,132
0% (0W 4L)·best -$0.47·worst -$28
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$1 | -103.8% | |
| Both sides | LossSettled Up | -$0.47 | -3.1% | |
| Down | LossSettled Up | -$4 | -105.1% | |
| Up | LossSettled Down | -$2 | -105.4% | |
| Up | WinSettled Up | +$0.61 | +46.9% | |
| Both sides | LossSettled Up | -$1 | -43.8% | |
| Both sides | LossSettled Up | -$0.59 | -24.5% | |
| Down | LossSettled Up | -$1 | -104.7% | |
| Down | LossSettled Up | -$2 | -104.4% | |
| Up | WinSettled Up | +$3 | +162.5% | |
| Both sides | WinSettled Up | +$1 | +35.3% | |
| Down | LossSettled Up | -$1 | -105.5% | |
| Down | LossSettled Up | -$1 | -104.6% | |
| Both sides | WinSettled Down | +$0.82 | +26.4% | |
| Down | LossSettled Up | -$3 | -105.7% | |
| Both sides | WinSettled Up | +$0.87 | +19.2% | |
| Both sides | LossSettled Down | -$0.84 | -24.5% | |
| Up | LossSettled Down | -$5 | -102.5% | |
| Down | LossSettled Up | -$1 | -106.0% | |
| Both sides | LossSettled Up | -$0.41 | -20.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$4
Top 10 Avg Profit
+$13
Avg ROI
-4.6%
Median ROI
+7.0%
Profit Factor
0.87
Max Drawdown
$227
Wins / Losses
976/750
Incentive Reliance
—