Active· last trade 4d ago
Copy address
Hover for a point in time
+$6
Overall PnL · 90D
Trading alone: +$6 · incentives $0
ROI
+5.9%
Win Rate
61%
Rounds
77
Volume
$135
50% (2W 2L)·best +$2·worst -$3
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | LossSettled Up | -$1 | -103.2% | |
| Down | LossSettled Up | -$1 | -103.0% | |
| Up | LossSettled Down | -$1 | -101.3% | |
| Down | LossSettled Up | -$1 | -102.4% | |
| Up | WinSettled Up | +$1 | +100.5% | |
| Down | LossSettled Up | -$1 | -105.7% | |
| Down | LossSettled Up | -$1 | -106.2% | |
| UpClosed early | LossSettled Down | -$0.20 | -20.2% | |
| Down | LossSettled Up | -$1 | -103.9% | |
| Down | LossSettled Up | -$1 | -102.7% | |
| Down | WinSettled Down | +$2 | +239.9% | |
| UpClosed early | WinSettled Up | +$0.45 | +45.4% | |
| DownClosed early | LossSettled Down | -$0.77 | -76.6% | |
| Down | LossSettled Up | -$1 | -104.0% | |
| UpClosed early | WinSettled Up | +$0.74 | +73.6% | |
| UpClosed early | WinSettled Up | +$0.20 | +20.2% | |
| DownClosed early | WinSettled Up | +$0.42 | +42.3% | |
| DownClosed early | WinSettled Down | +$1 | +121.9% | |
| UpClosed early | LossSettled Down | -$0.44 | -29.4% | |
| DownClosed early | LossSettled Up | -$0.88 | -88.4% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$1
Top 10 Avg Profit
+$2
Avg ROI
+7.2%
Median ROI
+20.2%
Profit Factor
1.22
Max Drawdown
$4
Wins / Losses
47/30
Incentive Reliance
—