Active· last trade 1h ago
0x9d0c37dab0f7…b8a2670d01d967
Hover for a point in time
-$25
Overall PnL · 90D
Trading alone: -$25 · incentives $0
ROI
-19.0%
Win Rate
68%
Rounds
41
Volume
$235
25% (1W 3L)·best +$0.35·worst -$14
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| DownClosed early | WinSettled Down | +$0.98 | +98.0% | |
| Down | LossSettled Up | -$3 | -105.0% | |
| Down | LossSettled Up | -$3 | -102.5% | |
| DownClosed early | WinSettled Up | +$2 | +34.0% | |
| UpClosed early | WinSettled Up | +$0.31 | +10.4% | |
| Down | WinSettled Down | +$1 | +35.1% | |
| Up | LossSettled Down | -$5 | -104.1% | |
| DownClosed early | WinSettled Down | +$0.07 | +1.3% | |
| UpClosed early | WinSettled Up | +$1 | +101.8% | |
| Up | LossSettled Down | -$5 | -103.4% | |
| UpClosed early | LossSettled Up | -$4 | -39.9% | |
| UpClosed early | WinSettled Up | +$0.46 | +9.1% | |
| Down | WinSettled Down | +$2 | +49.1% | |
| DownClosed early | WinSettled Down | +$3 | +63.0% | |
| Down | LossSettled Up | -$5 | -102.7% | |
| Down | WinSettled Down | +$0.35 | +7.0% | |
| UpClosed early | LossSettled Up | -$0.00 | -0.1% | |
| DownClosed early | LossSettled Down | -$1 | -21.8% | |
| Down | LossSettled Up | -$7 | -102.0% | |
| Down | LossSettled Up | -$5 | -101.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$3
Top 10 Avg Profit
+$1
Avg ROI
-6.4%
Median ROI
+7.0%
Profit Factor
0.38
Max Drawdown
$29
Wins / Losses
28/13
Incentive Reliance
—