Active· last trade 22h ago
0xa9e19aaa047e…72701d6b4200f5
Hover for a point in time
+$0.64
Overall PnL · All
Trading alone: +$0.64 · incentives $0
ROI
+0.1%
Win Rate
85%
Rounds
279
Volume
$1,050
50% (7W 7L)·best +$4·worst -$4
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | WinSettled Up | +$0.15 | +11.6% | |
| Down | WinSettled Down | +$0.15 | +11.6% | |
| Down | WinSettled Down | +$0.19 | +14.0% | |
| Up | WinSettled Up | +$0.14 | +10.4% | |
| Up | WinSettled Up | +$0.17 | +12.8% | |
| DownClosed early | LossSettled Up | -$1 | -75.1% | |
| UpClosed early | LossSettled Down | -$1 | -59.0% | |
| Down | WinSettled Down | +$0.28 | +16.6% | |
| UpClosed early | LossSettled Down | -$2 | -90.5% | |
| Down | WinSettled Down | +$1 | +78.7% | |
| Down | WinSettled Down | +$0.31 | +17.9% | |
| Up | WinSettled Up | +$0.22 | +12.8% | |
| Down | WinSettled Down | +$0.23 | +14.0% | |
| Down | WinSettled Down | +$0.22 | +14.0% | |
| Up | WinSettled Up | +$0.24 | +15.3% | |
| Down | WinSettled Down | +$0.19 | +12.8% | |
| Up | WinSettled Up | +$0.17 | +11.6% | |
| Up | WinSettled Up | +$0.46 | +33.3% | |
| DownClosed early | LossSettled Up | -$2 | -91.1% | |
| Down | WinSettled Down | +$0.19 | +11.6% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$2
Top 10 Avg Profit
+$1
Avg ROI
+1.0%
Median ROI
+8.0%
Profit Factor
1.01
Max Drawdown
$10
Wins / Losses
237/42
Incentive Reliance
—