Hover for a point in time
-$30
Overall PnL · All
Trading alone: -$30 · incentives $0
ROI
-23.5%
Win Rate
62%
Rounds
29
Volume
$211
0% (0W 1L)·best -$30·worst -$30
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | WinSettled Down | +$0.13 | +12.8% | |
| UpClosed early | WinSettled Up | +$0.17 | +17.1% | |
| DownClosed early | WinSettled Down | +$0.31 | +12.7% | |
| Up | LossSettled Down | -$1 | -102.2% | |
| LossSettled Up | -$0.08 | -6.4% | ||
| Up | LossSettled Down | -$0.99 | -98.8% | |
| UpClosed early | LossSettled Up | -$0.69 | -41.8% | |
| UpClosed early | WinSettled Up | +$0.12 | +11.8% | |
| UpClosed early | LossSettled Up | -$0.73 | -38.0% | |
| Down | LossSettled Up | -$1 | -101.7% | |
| Down | WinSettled Down | +$0.17 | +16.0% | |
| UpClosed early | WinSettled Up | +$0.07 | +7.4% | |
| Up | LossSettled Down | -$2 | -102.2% | |
| DownClosed early | WinSettled Down | +$0.53 | +32.7% | |
| Up | LossSettled Down | -$10 | -104.6% | |
| Down | LossSettled Up | -$9 | -90.7% | |
| Down | WinSettled Down | +$5 | +48.7% | |
| Down | WinSettled Down | +$3 | +26.7% | |
| UpClosed early | WinSettled Up | +$0.10 | +10.4% | |
| Up | WinSettled Up | +$0.10 | +10.4% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$4
Top 10 Avg Profit
+$1
Avg ROI
-18.4%
Median ROI
+7.4%
Profit Factor
0.34
Max Drawdown
$31
Wins / Losses
18/11
Incentive Reliance
—