Hover for a point in time
-$38
Overall PnL · 1D
Trading alone: -$38 · incentives $0
ROI
-10.8%
Win Rate
61%
Rounds
44
Volume
$629
0% (0W 1L)·best -$38·worst -$38
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| UpClosed early | WinSettled Up | +$0.76 | +3.8% | |
| Down | WinSettled Down | +$0.43 | +2.0% | |
| Both sides | LossSettled Up | -$0.92 | -45.8% | |
| Down | LossSettled Down | -$3 | -12.2% | |
| DownClosed early | WinSettled Down | +$0.02 | +1.8% | |
| Up | LossSettled Down | -$25 | -100.8% | |
| Up | WinSettled Up | +$0.92 | +3.7% | |
| Down | WinSettled Down | +$3 | +20.7% | |
| LossSettled Down | -$0.02 | -0.1% | ||
| Down | WinSettled Down | +$0.89 | +6.0% | |
| DownClosed early | WinSettled Down | +$0.36 | +2.2% | |
| DownClosed early | WinSettled Down | +$0.74 | +73.6% | |
| DownClosed early | WinSettled Down | +$0.05 | +4.8% | |
| DownClosed early | WinSettled Down | +$2 | +13.5% | |
| DownClosed early | WinSettled Down | +$0.28 | +1.8% | |
| UpClosed early | WinSettled Up | +$0.28 | +1.8% | |
| UpClosed early | LossSettled Up | -$7 | -37.1% | |
| DownClosed early | WinSettled Up | +$1 | +6.3% | |
| UpClosed early | LossSettled Down | -$7 | -26.7% | |
| UpClosed early | WinSettled Up | +$0.81 | +8.1% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$8
Top 10 Avg Profit
+$1
Avg ROI
-9.7%
Median ROI
+2.3%
Profit Factor
0.32
Max Drawdown
$38
Wins / Losses
27/17
Incentive Reliance
—