Active· last trade 55m ago
0xb1ac4bd007a7…781b31428c20c4
Hover for a point in time
-$9
Overall PnL · 7D
Trading alone: -$9 · incentives $0
ROI
-6.4%
Win Rate
45%
Rounds
22
Volume
$260
20% (1W 4L)·best +$53·worst -$36
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| DownClosed early | LossSettled Down | -$0.64 | -7.7% | |
| UpClosed early | WinSettled Up | +$0.37 | +4.9% | |
| UpClosed early | LossSettled Up | -$0.69 | -8.9% | |
| Down | LossSettled Up | -$7 | -105.3% | |
| DownClosed early | LossSettled Up | -$0.97 | -38.6% | |
| Down | LossSettled Up | -$3 | -102.6% | |
| DownClosed early | WinSettled Down | +$0.76 | +20.2% | |
| UpClosed early | WinSettled Up | +$1 | +12.3% | |
| DownClosed early | WinSettled Down | +$1 | +19.1% | |
| UpClosed early | WinSettled Up | +$0.96 | +11.6% | |
| UpClosed early | LossSettled Up | -$0.22 | -2.7% | |
| Down | LossSettled Up | -$3 | -103.5% | |
| Down | WinSettled Down | +$2 | +33.7% | |
| UpClosed early | LossSettled Up | -$2 | -34.1% | |
| Up | WinSettled Up | +$2 | +58.6% | |
| Down | WinSettled Down | +$0.56 | +12.8% | |
| DownClosed early | LossSettled Down | -$0.87 | -9.8% | |
| UpClosed early | LossSettled Up | -$0.80 | -18.3% | |
| DownClosed early | LossSettled Up | -$0.86 | -10.4% | |
| Down | WinSettled Down | +$3 | +46.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$6
Top 10 Avg Profit
+$2
Avg ROI
-9.5%
Median ROI
-2.1%
Profit Factor
0.65
Max Drawdown
$14
Wins / Losses
10/12
Incentive Reliance
—