Active· last trade 4h ago
0xba631762e79f…1f352076e64883
Hover for a point in time
-$222
Overall PnL · 1D
Trading alone: -$222 · incentives $0
ROI
-59.2%
Win Rate
0%
Rounds
3
Volume
$543
0% (0W 1L)·best -$222·worst -$222
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$61 | -103.5% | |
| DownClosed early | LossSettled Up | -$161 | -74.5% | |
| DownClosed early | LossSettled Down | -$0.14 | -0.1% | |
| DownClosed early | WinSettled Up | +$120 | +59.5% | |
| Down | LossSettled Up | -$102 | -102.1% | |
| DownClosed early | WinSettled Down | +$3 | +3.0% | |
| DownClosed early | WinSettled Down | +$18 | +91.8% | |
| DownClosed early | WinSettled Down | +$195 | +97.4% | |
| UpClosed early | WinSettled Up | +$17 | +8.6% | |
| Up | LossSettled Down | -$104 | -103.5% | |
| DownClosed early | WinSettled Down | +$32 | +31.8% | |
| UpClosed early | WinSettled Up | +$67 | +33.7% | |
| DownClosed early | WinSettled Down | +$110 | +22.0% | |
| Down | LossSettled Up | -$207 | -103.3% | |
| UpClosed early | WinSettled Up | +$223 | +74.2% | |
| Down | LossSettled Up | -$207 | -103.3% | |
| DownClosed early | WinSettled Down | +$0.68 | +0.7% | |
| DownClosed early | WinSettled Down | +$40 | +39.9% | |
| UpClosed early | WinSettled Down | +$56 | +28.0% | |
| Down | LossSettled Up | -$104 | -103.7% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$125
Top 3 Avg Profit
-$74
Avg ROI
-59.4%
Median ROI
-74.5%
Profit Factor
0.00
Max Drawdown
$222
Wins / Losses
0/3
Incentive Reliance
—