Active· last trade 42m ago
0xba679ab701e6…98124f47394727
Hover for a point in time
+$944
Overall PnL · 1D
Trading alone: +$944 · incentives $0
ROI
+6.3%
Win Rate
50%
Rounds
724
Volume
$15.0K
100% (6W 0L)·best +$781·worst +$342
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | WinSettled Up | $127 | +$47 | +36.8% | |
| Up | WinSettled Up | $2 | +$3 | +154.4% | |
| Down | LossSettled Up | $3 | -$3 | -102.3% | |
| Both sides | WinSettled Up | $42 | +$8 | +18.1% | |
| Both sides | LossSettled Down | $12 | -$7 | -60.0% | |
| Down | WinSettled Down | $2 | +$8 | +332.2% | |
| Down | LossSettled Up | $5 | -$5 | -102.7% | |
| Down | LossSettled Up | $8 | -$8 | -102.0% | |
| Up | WinSettled Up | $4 | +$2 | +52.7% | |
| Both sides | WinSettled Down | $63 | +$7 | +10.4% | |
| Down | WinSettled Down | $19 | +$6 | +29.1% | |
| Down | LossSettled Up | $8 | -$8 | -102.9% | |
| Down | WinSettled Down | $10 | +$26 | +270.8% | |
| Up | LossSettled Down | $2 | -$2 | -102.8% | |
| Down | WinSettled Down | $1 | +$2 | +106.6% | |
| Up | LossSettled Down | $28 | -$28 | -101.0% | |
| Both sides | LossSettled Down | $21 | -$2 | -8.0% | |
| Both sides | WinSettled Up | $18 | +$7 | +35.7% | |
| Down | LossSettled Up | $2 | -$2 | -102.0% | |
| Up | WinSettled Up | $49 | +$0.97 | +2.0% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$21
Top 10 Avg Profit
+$79
Avg ROI
+7.5%
Median ROI
-1.2%
Profit Factor
1.28
Max Drawdown
$349
Wins / Losses
360/364
Incentive Reliance
—