Active· last trade 5h ago
0xc1cde5c30a36…6c552ae643d1ad
Hover for a point in time
-$23
Overall PnL · 1D
Trading alone: -$23 · incentives $0
ROI
-26.3%
Win Rate
36%
Rounds
22
Volume
$167
0% (0W 2L)·best -$4·worst -$23
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | WinSettled Up | +$3 | +85.4% | |
| Down | LossSettled Up | -$0.93 | -30.9% | |
| Up | WinSettled Up | +$1 | +51.4% | |
| Down | LossSettled Up | -$4 | -71.0% | |
| Up | LossSettled Down | -$5 | -105.7% | |
| Up | WinSettled Up | +$4 | +82.0% | |
| Up | LossSettled Down | -$5 | -103.9% | |
| DownClosed early | LossSettled Up | -$2 | -87.4% | |
| DownClosed early | LossSettled Down | -$1 | -64.6% | |
| UpClosed early | LossSettled Down | -$1 | -34.7% | |
| DownClosed early | LossSettled Down | -$2 | -38.7% | |
| Up | LossSettled Down | -$2 | -105.6% | |
| Up | LossSettled Down | -$10 | -103.4% | |
| UpClosed early | WinSettled Up | +$10 | +198.8% | |
| Down | LossSettled Up | -$1 | -106.2% | |
| DownClosed early | WinSettled Up | +$2 | +43.7% | |
| Down | LossSettled Up | -$0.98 | -19.5% | |
| Up | LossSettled Down | -$6 | -105.2% | |
| Up | WinSettled Down | +$0.10 | +2.0% | |
| Both sides | WinSettled Up | +$3 | +134.6% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$4
Top 10 Avg Profit
+$2
Avg ROI
-19.4%
Median ROI
-36.7%
Profit Factor
0.50
Max Drawdown
$29
Wins / Losses
8/14
Incentive Reliance
—