Active· last trade 3d ago
0xc48aa717b406…5ed4177e9cfc17
Hover for a point in time
-$17
Overall PnL · 30D
Trading alone: -$18 · incentives +$1
ROI
-11.6%
Win Rate
52%
Rounds
50
Volume
$162
50% (4W 4L)·best +$3·worst -$11
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | WinSettled Up | +$3 | +155.9% | |
| Up | WinSettled Up | +$2 | +72.1% | |
| Down | LossSettled Up | -$3 | -100.3% | |
| Up | LossSettled Down | -$3 | -100.4% | |
| Up | LossSettled Down | -$3 | -100.2% | |
| Up | LossSettled Down | -$3 | -100.3% | |
| Up | WinSettled Up | +$3 | +155.9% | |
| Up | LossSettled Down | -$2 | -100.5% | |
| Up | LossSettled Down | -$3 | -100.3% | |
| Up | WinSettled Up | +$3 | +137.6% | |
| Up | LossSettled Down | -$2 | -100.4% | |
| Both sides | LossSettled Down | -$1 | -22.3% | |
| Up | LossSettled Down | -$2 | -100.5% | |
| Both sides | WinSettled Up | +$0.63 | +14.5% | |
| Both sides | WinSettled Down | +$2 | +78.0% | |
| Up | LossSettled Down | -$2 | -100.5% | |
| Down | LossSettled Up | -$3 | -100.3% | |
| UpClosed early | LossSettled Down | -$2 | -96.1% | |
| Both sides | WinSettled Up | +$2 | +138.8% | |
| Both sides | WinSettled Up | +$0.23 | +4.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$3
Top 10 Avg Profit
+$3
Avg ROI
-17.0%
Median ROI
+4.8%
Profit Factor
0.65
Max Drawdown
$23
Wins / Losses
26/24
Incentive Reliance
100.0%