Active· last trade 4h ago
0xcc010e5aa155…4b8f6bfa267b7a
Hover for a point in time
-$799
Overall PnL · 1D
Trading alone: -$799 · incentives $0
ROI
-7.8%
Win Rate
43%
Rounds
182
Volume
$11.9K
50% (1W 1L)·best +$409·worst -$1,208
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$54 | -104.0% | |
| Up | LossSettled Down | -$52 | -104.2% | |
| Up | LossSettled Down | -$115 | -104.5% | |
| Up | LossSettled Down | -$126 | -104.7% | |
| Down | LossSettled Up | -$70 | -106.1% | |
| Down | LossSettled Up | -$84 | -105.6% | |
| Up | LossSettled Down | -$73 | -103.9% | |
| Up | LossSettled Down | -$109 | -104.6% | |
| Up | LossSettled Down | -$147 | -105.0% | |
| Up | LossSettled Down | -$63 | -104.1% | |
| Down | WinSettled Down | +$7 | +66.6% | |
| Down | WinSettled Down | +$6 | +63.9% | |
| Up | WinSettled Up | +$156 | +223.3% | |
| Up | WinSettled Up | +$25 | +257.1% | |
| Down | LossSettled Up | -$91 | -105.1% | |
| Down | LossSettled Up | -$31 | -104.6% | |
| Up | WinSettled Up | +$20 | +66.4% | |
| Up | WinSettled Up | +$37 | +123.7% | |
| Up | LossSettled Down | -$86 | -105.0% | |
| Up | WinSettled Up | +$20 | +98.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$56
Top 10 Avg Profit
+$292
Avg ROI
+18.2%
Median ROI
-103.9%
Profit Factor
0.89
Max Drawdown
$2,385
Wins / Losses
78/104
Incentive Reliance
—