Active· last trade 30m ago
0xd2c93895391a…ca6ba1b29cbac8
No Copy Score for the last 30 days: net profit below the window minimum (1330 completed rounds).
Hover for a point in time
-$2,339
Overall PnL · 90D
Trading alone: -$3,007 · incentives +$669
ROI
-1.6%
Win Rate
52%
Rounds
3,679
Volume
$198K
50% (3W 3L)·best +$644·worst -$607
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | WinSettled Up | $23 | +$75 | +325.9% | |
| Down | LossSettled Up | $125 | -$128 | -101.9% | |
| Up | LossSettled Down | $20 | -$21 | -105.0% | |
| Up | WinSettled Up | $50 | +$49 | +97.2% | |
| Down | WinSettled Down | $20 | +$178 | +889.6% | |
| Down | LossSettled Up | $10 | -$10 | -104.4% | |
| Down | LossSettled Up | $20 | -$21 | -105.0% | |
| Up | LossSettled Down | $20 | -$21 | -105.2% | |
| Down | LossSettled Up | $20 | -$21 | -105.0% | |
| Up | WinSettled Up | $70 | +$127 | +182.1% | |
| Up | LossSettled Down | $45 | -$46 | -103.0% | |
| Up | LossSettled Down | $41 | -$42 | -103.3% | |
| Up | WinSettled Up | $72 | +$126 | +174.5% | |
| Up | WinSettled Up | $40 | +$59 | +146.7% | |
| Down | LossSettled Up | $20 | -$21 | -104.8% | |
| Up | WinSettled Up | $45 | +$54 | +119.2% | |
| Up | LossSettled Down | $58 | -$60 | -103.9% | |
| Up | LossSettled Down | $38 | -$39 | -103.4% | |
| Up | LossSettled Down | $20 | -$21 | -104.8% | |
| Up | LossSettled Down | $24 | -$25 | -101.7% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$52
Top 10 Avg Profit
+$549
Avg ROI
-1.0%
Median ROI
+2.7%
Profit Factor
0.96
Max Drawdown
$5,771
Wins / Losses
1925/1754
Incentive Reliance
100.0%