Active· last trade 2h ago
0xd58caf4ef40b…02dd7d082f1f6a
Hover for a point in time
-$106
Overall PnL · 30D
Trading alone: -$110 · incentives +$4
ROI
-17.3%
Win Rate
34%
Rounds
73
Volume
$2,319
0% (0W 2L)·best -$38·worst -$70
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| UpClosed early | LossSettled Down | -$9 | -51.7% | |
| UpClosed early | LossSettled Up | -$8 | -34.9% | |
| Up | LossSettled Up | -$8 | -29.5% | |
| Up | LossSettled Down | -$6 | -50.9% | |
| Down | LossSettled Up | -$5 | -34.4% | |
| Up | LossSettled Down | -$6 | -71.4% | |
| Up | LossSettled Down | -$5 | -31.9% | |
| UpClosed early | LossSettled Down | -$4 | -27.6% | |
| Up | LossSettled Down | -$9 | -67.4% | |
| Up | LossSettled Up | -$10 | -44.0% | |
| Down | LossSettled Up | -$0.65 | -5.0% | |
| Up | LossSettled Down | -$1 | -12.2% | |
| Down | LossSettled Up | -$2 | -29.1% | |
| Down | LossSettled Up | -$4 | -34.3% | |
| Up | LossSettled Up | -$0.32 | -3.2% | |
| Down | LossSettled Up | -$1 | -11.0% | |
| Up | LossSettled Up | -$0.47 | -4.3% | |
| Up | LossSettled Down | -$9 | -53.0% | |
| Up | WinSettled Up | +$1 | +13.1% | |
| Up | LossSettled Down | -$0.71 | -7.3% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$9
Top 10 Avg Profit
+$3
Avg ROI
-8.3%
Median ROI
-10.7%
Profit Factor
0.30
Max Drawdown
$112
Wins / Losses
25/48
Incentive Reliance
100.0%