Active· last trade 4d ago
0xe0690c6b4367…dd2f364ad9cc9d
Hover for a point in time
-$27
Overall PnL · All
Trading alone: -$27 · incentives $0
ROI
-6.3%
Win Rate
53%
Rounds
216
Volume
$794
40% (2W 3L)·best +$3·worst -$24
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| UpClosed early | WinSettled Up | +$0.46 | +46.0% | |
| Up | WinSettled Up | +$0.64 | +63.9% | |
| Up | WinSettled Up | +$0.19 | +19.3% | |
| UpClosed early | WinSettled Up | +$2 | +80.4% | |
| Down | LossSettled Up | -$1 | -102.9% | |
| UpClosed early | WinSettled Up | +$0.75 | +37.6% | |
| Up | LossSettled Down | -$1 | -103.6% | |
| Down | LossSettled Up | -$1 | -102.2% | |
| DownClosed early | WinSettled Down | +$0.43 | +42.7% | |
| UpClosed early | LossSettled Down | -$0.81 | -81.4% | |
| UpClosed early | LossSettled Down | -$0.78 | -78.4% | |
| DownClosed early | LossSettled Up | -$0.53 | -53.5% | |
| Up | WinSettled Up | +$0.79 | +78.7% | |
| UpClosed early | WinSettled Up | +$0.78 | +78.0% | |
| UpClosed early | LossSettled Down | -$0.89 | -89.4% | |
| Up | WinSettled Up | +$0.64 | +63.9% | |
| Up | WinSettled Up | +$0.56 | +56.1% | |
| Down | LossSettled Up | -$1 | -103.6% | |
| Down | WinSettled Down | +$0.19 | +9.3% | |
| Up | LossSettled Down | -$1 | -104.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$2
Top 10 Avg Profit
+$3
Avg ROI
-6.2%
Median ROI
+2.4%
Profit Factor
0.77
Max Drawdown
$37
Wins / Losses
115/101
Incentive Reliance
—