Active· last trade 3d ago
0xe2b6c7e37938…2452b404de7dbc
Hover for a point in time
-$0.10
Overall PnL · All
Trading alone: -$0.10 · incentives $0
ROI
-0.1%
Win Rate
83%
Rounds
54
Volume
$115
50% (4W 4L)·best +$3·worst -$3
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$2 | -103.3% | |
| Up | WinSettled Up | +$0.14 | +2.4% | |
| DownClosed early | WinSettled Up | +$0.08 | +7.6% | |
| Up | WinSettled Up | +$0.33 | +33.3% | |
| Down | WinSettled Down | +$0.76 | +15.3% | |
| Down | WinSettled Down | +$0.13 | +12.8% | |
| Up | WinSettled Up | +$0.01 | +0.9% | |
| DownClosed early | LossSettled Up | -$0.65 | -64.8% | |
| Up | LossSettled Down | -$1 | -102.4% | |
| Up | WinSettled Up | +$0.25 | +4.9% | |
| Up | WinSettled Up | +$0.18 | +17.9% | |
| Up | LossSettled Down | -$1 | -100.8% | |
| Down | WinSettled Down | +$0.05 | +0.9% | |
| Up | WinSettled Up | +$0.01 | +0.9% | |
| Down | WinSettled Down | +$0.21 | +20.7% | |
| Up | WinSettled Up | +$0.19 | +19.3% | |
| UpClosed early | WinSettled Up | +$0.82 | +40.8% | |
| Down | WinSettled Down | +$0.04 | +1.9% | |
| Down | WinSettled Down | +$0.67 | +33.3% | |
| Down | LossSettled Up | -$1 | -104.6% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$2
Top 10 Avg Profit
+$0.69
Avg ROI
-4.6%
Median ROI
+6.0%
Profit Factor
0.99
Max Drawdown
$5
Wins / Losses
45/9
Incentive Reliance
—