Active· last trade 1d ago
0xe8a07586ee63…dd344f69561f3d
No Copy Score for the last 30 days: net profit below the window minimum (108 completed rounds).
Hover for a point in time
-$105
Overall PnL · 30D
Trading alone: -$114 · incentives +$9
ROI
-2.5%
Win Rate
39%
Rounds
108
Volume
$8,888
75% (3W 1L)·best +$202·worst -$356
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $156 | -$163 | -104.0% | |
| DownClosed early | LossSettled Up | $45 | -$32 | -71.3% | |
| DownClosed early | LossSettled Up | $150 | -$7 | -4.7% | |
| Down | LossSettled Up | $40 | -$42 | -104.9% | |
| Down | LossSettled Up | $50 | -$53 | -105.3% | |
| Down | LossSettled Up | $32 | -$34 | -105.3% | |
| Down | LossSettled Up | $10 | -$11 | -106.5% | |
| Down | LossSettled Up | $50 | -$15 | -29.3% | |
| DownClosed early | LossSettled Down | $25 | -$8 | -30.0% | |
| Up | LossSettled Down | $11 | -$12 | -105.9% | |
| DownClosed early | LossSettled Up | $38 | -$12 | -30.6% | |
| DownClosed early | WinSettled Down | $20 | +$47 | +236.4% | |
| DownClosed early | LossSettled Up | $30 | -$11 | -35.4% | |
| DownClosed early | WinSettled Up | $30 | +$17 | +58.3% | |
| DownClosed early | WinSettled Down | $50 | +$3 | +6.7% | |
| DownClosed early | WinSettled Down | $20 | +$30 | +148.8% | |
| Down | LossSettled Up | $65 | -$68 | -104.0% | |
| UpClosed early | WinSettled Up | $5 | +$13 | +261.5% | |
| DownClosed early | WinSettled Down | $45 | +$59 | +131.8% | |
| Down | WinSettled Down | $25 | +$21 | +85.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$43
Top 10 Avg Profit
+$95
Avg ROI
+2.1%
Median ROI
-39.8%
Profit Factor
0.94
Max Drawdown
$417
Wins / Losses
42/66
Incentive Reliance
100.0%