Active· last trade 3h ago
0xed648902bc74…24cbb382f4f199
Hover for a point in time
-$63
Overall PnL · All
Trading alone: -$63 · incentives $0
ROI
-7.9%
Win Rate
58%
Rounds
215
Volume
$1,156
20% (1W 4L)·best +$8·worst -$14
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | WinSettled Up | +$4 | +394.4% | |
| Down | LossSettled Up | -$1 | -105.6% | |
| Up | WinSettled Up | +$4 | +394.4% | |
| Up | LossSettled Down | -$1 | -105.6% | |
| Down | LossSettled Up | -$1 | -105.6% | |
| Up | LossSettled Down | -$1 | -105.6% | |
| Down | WinSettled Down | +$4 | +394.4% | |
| Down | LossSettled Up | -$1 | -105.6% | |
| Down | WinSettled Down | +$4 | +394.4% | |
| Up | LossSettled Down | -$1 | -105.6% | |
| Up | LossSettled Down | -$1 | -105.6% | |
| Down | LossSettled Up | -$1 | -105.7% | |
| Down | LossSettled Up | -$1 | -105.7% | |
| Down | LossSettled Up | -$1 | -105.7% | |
| Down | LossSettled Up | -$1 | -105.2% | |
| Up | LossSettled Down | -$1 | -105.0% | |
| UpClosed early | LossSettled Up | -$0.01 | -1.1% | |
| Up | LossSettled Down | -$1 | -105.4% | |
| DownClosed early | WinSettled Down | +$0.55 | +10.9% | |
| DownClosed early | WinSettled Up | +$0.02 | +0.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$4
Top 10 Avg Profit
+$14
Avg ROI
+22.7%
Median ROI
+3.1%
Profit Factor
0.75
Max Drawdown
$176
Wins / Losses
124/91
Incentive Reliance
—