Active· last trade 4d ago
0xf8d3abb0dee8…67fdbf0d052e9d
No Copy Score for the last 30 days: too few completed rounds in the window (40 completed rounds).
Hover for a point in time
-$173
Overall PnL · 30D
Trading alone: -$176 · incentives +$3
ROI
-7.5%
Win Rate
43%
Rounds
40
Volume
$4,616
50% (1W 1L)·best +$7·worst -$246
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $116 | -$118 | -102.3% | |
| Up | LossSettled Down | $60 | -$62 | -103.3% | |
| DownClosed early | LossSettled Down | $30 | -$10 | -32.9% | |
| Up | WinSettled Up | $1 | +$0.89 | +89.3% | |
| Up | LossSettled Down | $1.00 | -$1 | -103.1% | |
| DownClosed early | WinSettled Down | $10 | +$5 | +46.0% | |
| Down | LossSettled Up | $46 | -$48 | -103.2% | |
| UpClosed early | LossSettled Up | $95 | -$50 | -52.6% | |
| UpClosed early | LossSettled Down | $159 | -$68 | -43.0% | |
| UpClosed early | LossSettled Down | $100 | -$99 | -99.4% | |
| Up | LossSettled Down | $10 | -$10 | -104.7% | |
| UpClosed early | WinSettled Up | $79 | +$42 | +53.7% | |
| Up | WinSettled Up | $492 | +$238 | +48.3% | |
| Up | LossSettled Down | $74 | -$76 | -102.9% | |
| UpClosed early | WinSettled Down | $100 | +$33 | +33.2% | |
| Up | LossSettled Down | $40 | -$41 | -103.4% | |
| UpClosed early | WinSettled Down | $10 | +$9 | +87.3% | |
| UpClosed early | WinSettled Up | $50 | +$8 | +16.1% | |
| UpClosed early | WinSettled Down | $55 | +$12 | +21.5% | |
| UpClosed early | LossSettled Down | $88 | -$1 | -1.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$58
Top 10 Avg Profit
+$59
Avg ROI
-26.2%
Median ROI
-47.8%
Profit Factor
0.79
Max Drawdown
$462
Wins / Losses
17/23
Incentive Reliance
100.0%