Active· last trade 1d ago
0xfb1c3c1ab4fb…d4d357dd95963e
Hover for a point in time
+$1,699
Overall PnL · 90D
Trading alone: -$727 · incentives +$2,426
ROI
-0.2%
Win Rate
49%
Rounds
4,241
Volume
$387K
100% (4W 0L)·best +$139·worst +$6
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | WinSettled Down | $44 | +$6 | +12.4% | |
| Down | WinSettled Down | $34 | +$16 | +44.9% | |
| Up | LossSettled Down | $31 | -$31 | -100.0% | |
| Down | WinSettled Down | $28 | +$22 | +76.4% | |
| Down | LossSettled Up | $24 | -$24 | -100.0% | |
| Up | LossSettled Down | $0.79 | -$0.79 | -100.0% | |
| Up | WinSettled Up | $153 | +$247 | +161.4% | |
| Down | LossSettled Up | $25 | -$25 | -100.0% | |
| Up | LossSettled Down | $0.43 | -$0.43 | -100.0% | |
| Down | LossSettled Up | $12 | -$12 | -100.0% | |
| Up | LossSettled Down | $24 | -$24 | -100.0% | |
| Down | WinSettled Down | $34 | +$16 | +44.9% | |
| Down | WinSettled Down | $28 | +$22 | +81.2% | |
| Up | LossSettled Down | $59 | -$59 | -100.0% | |
| Up | WinSettled Up | $88 | +$12 | +14.3% | |
| Down | WinSettled Down | $121 | +$29 | +24.1% | |
| Down | LossSettled Up | $0.06 | -$0.06 | -100.0% | |
| Down | LossSettled Up | $44 | -$44 | -100.0% | |
| Up | LossSettled Down | $2 | -$2 | -100.0% | |
| Down | WinSettled Down | $219 | +$31 | +14.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$91
Top 10 Avg Profit
+$576
Avg ROI
+1.1%
Median ROI
-7.1%
Profit Factor
0.99
Max Drawdown
$6,740
Wins / Losses
2063/2178
Incentive Reliance
100.0%